Oct 3rd, 2014 | ESCONI Field Trip: St. Paul Quarry, To sign up, contact John at [email protected]. You may also sign up at the September General and Paleo meetings. |
Fri, Oct 10, 2014 | ESCONI General Meeting 8:00 p.m. College of Dupage, - Tech Ed (TEC) Building, Room 1038B (Map) Topic: Chris Widga, Assistant Curator of Geology, Illinois State Museum, Last of the American Elephants: The Midwestern Mammoth and Mastodon Project The Midwest has one of the richest records of Ice Age proboscideans on the continent. The Midwestern Mammoth and Mastodon project (aka, the M-cubed project) is a multi-year effort to 1) inventory proboscidean collections across the region, 2) tighten up the chronology of mammoth and mastodon extinctions, and 3) explore the paleoecology of these animals through high-resolution stable isotope studies (i.e., chemical signatures of diet and mobility). Collectively, these studies suggest a more nuanced story of mammoth and mastodon extinction in the Midwest. This presentation will focus on our evolving understanding of proboscidean ecology and extinction in the region. |
Sat., Oct 11, 2014 | ESCONI Mineralogy Meeting 7:30 p.m. College of Dupage, - Tech Ed (TEC) Building, Room 1038B (Map) - Topic: Minerals of Pennsylvania |
Sat, Oct 11, 2014 | National Fossil Day! http://nature.nps.gov/geology/nationalfossilday/index.cfm Burpee Museum of Natural History - |
Sat, Oct 18, 2014 | ESCONI Paleontology Meeting 7:30 p.m. College of Dupage, - Tech Ed Building (TEC), Room 1038B (Map) Topic: Celebrating National Fossil Day - Bring your favorite fossil! |
Fri, Oct 25, 2014 | ESCONI Board Meeting. 7:30 p.m. Telephone Conference Call - contact Karen Norquist or the web site admin to attend - we can give you the phone number to call and conference call number. |
Sat. Oct. 25, 2014 |
Archaeology Study Group Meeting. 7:30 p.m. College of Dupage, - Tech Ed Building (TEC), Room 1038B (Map) Topic: The Archaeology and history of King Richard III of England-presented by Eric Schmidt. Into 2012, archaeologists unearthed the remains of Richard the Third of England. This find is not only archaeologically significant, it is also historically remarkable. What made King Richard the third so famous? How were Archaeologists able to prove that the bones were actually his? Where was his grave actually found?Attend this study group meeting and find out the answers to these interesting questions. You will learn a little bit about the king, and why historians are attracted to his legacy. In addition, Eric will be raffling off a few medieval coins minted in the 1400s and 1500s. There is no charge for the raffle. All you need to do is attend this meeting. |